Year | Winners | Time |
---|---|---|
2025 | (187 miles) | |
2025 women | (187 miles) | |
20-24 virtual | ||
2019 | Stanford Run Club | 19 hrs 7 min (187 miles) |
2019 women | GoogleWon | 24 hrs 47 min |
2018 | Stanford Run Club | 18 hrs 26 min (187 miles) |
2018 women | Lady Trees (Stanford Run Club) | 23 hrs 30 min |
2017 | Stanford Run Club | 19 hrs 6 min (191 miles) |
2017 women | Lady Trees (Stanford Run Club) | 26 hrs 8 min |
2016 | Google 1 | 18 hrs 19 min (191 miles) |
2016 women | Impalas | 22 hrs 9 min (women's record) |
2015 | Stanford Run Club | 18 hrs 41 min (191 miles) |
2015 women | Lady Trees (Stanford Run Club) | 23 hrs 53 min |
2014 | Google 1 | 18 hrs 20 min (191 miles) |
2014 women | Lady Trees (Stanford Run Club) | 24 hrs 40 min |
2013 | Google 1 | 19 hrs 9 min (191 miles) |
2013 women | Lady Trees (Stanford Run Club) | 25 hrs 42 min |
2012 | DSE Racing | 19 hrs 16 min (194 miles) |
2012 women | Lady Trees (Stanford Run Club) | 26 hrs 6 min |
2011 | Project Mayhem | 19 hrs 39 min (194 miles) |
2010 | Google 1 | 21 hrs 9 min (200 miles) |
2009 | Google 1 | 21 hrs 26 min (200 miles) |
2008 | Google 1 | 20 hrs 22 min (199 miles) |
2007 | Google 1 | 20 hrs 43 min (199 miles) |
2006 | Prophets on the Burning Shore | 21 hrs 54 min (199 miles) |
2005 | Wednesday Night Laundry Runners | 20 hrs 53 min (199 miles) |
2004 | 12 Angry Men III | 20 hrs 8 min (199 miles) |
2003 | 12 Angrier Men | 20 hrs 53 min (199 miles) |
2002 | Thirsty Boys | 21 hrs 38 min (199 miles) |
2001 | Tamalpa (Masters) | 21 hrs 26 min (199 miles) |
2000 | Sportbrain sets course records | 17 hrs 55 min (199 miles) |
1999 | 12 Angry Men (Boho Run Club) | 19 hrs 59 min (199 miles) |
1998 | Ottaway's Dirty Dozen/East Bay Striders tie | 18 hrs 58 min (193 miles) |
1997 | East Bay Striders | 19 hrs 34 min (197 miles) |
1996 | Ottaway's Dirty Dozen (West Valley Track) | 20 hrs 36 sec (194 miles) |
1995 | Easy Runners (Palo Alto Run Club) | 21 hrs 56 min (195 miles) |
Sandbaggers
Teams may be disqualified/penalized for inaccurate pace times and finishing more than 2 hours ahead of predicted. Please be accurate with your time estimates, or you’ll end up here!